














0 directs | 1 directs | 2 directs | 3 directs | 4+ directs | |
|---|---|---|---|---|---|
① First Match | 100% | 100% | 100% | 100% | 100% |
② Layer Match | 50% | 50% | 50% | 50% | 50% |
③ Volume Match | — | — | 5% | 7.5% | 10% |
④ Node Bonus | 0.05% | 0.10% | 0.15% | 0.15% | 0.15% |
⑥ M3 Points | ✓ | ✓ | ✓ | ✓ | ✓ |


| Package | First Match | Layer Match | Volume / pair | Node / order | Daily cap | M3 Points |
|---|---|---|---|---|---|---|
| 0.2Entry | 0.20 | 0.10 | 0.020 | 0.0003 | 0.30 | 200 |
| 0.4Open | 0.40 | 0.20 | 0.040 | 0.0006 | 0.60 | 400 |
| 0.8Soon | 0.80 | 0.40 | 0.080 | 0.0012 | 1.20 | 800 |
| 1.6Soon | 1.60 | 0.80 | 0.160 | 0.0024 | 2.40 | 1,600 |
| 3.2Soon | 3.20 | 1.60 | 0.320 | 0.0048 | 4.80 | 3,200 |









| How far it is copied | Below you | Total received | × your 1.8 BNB | Rank | Honour Pool |
|---|---|---|---|---|---|
| Step 2: your 4 partners | 4 people | 3.24 | × 1.8 | Silver Wing | — |
| Step 3: each partner finds 4 | 20 people | ≈ 6.1 | × 3.4 | Gold Wing | 1 share |
| One more layer copies it | 84 people | ≈ 12.6 | × 7 | Twin Wings | 2 shares |
| One more layer copies it | 340 people | ≈ 31 | × 17 | Twin Wings | 2 shares |
